UOMs
The UOMs page manages units of measure available in your tenant. Units can be system-provided (canonical) or custom-created. One unit can be set as the default for new items.

Accessing the Page
Section titled “Accessing the Page”- Route:
/items/tenant-uoms - Menu Path: Item Master Data → UOMs
- Component:
TenantUoms.tsx - Source:
/mnt/dev/portal/services/items/frontend/src/pages/TenantUoms.tsx
Table Columns
Section titled “Table Columns”| Column | Description | Default Visible | Sortable |
|---|---|---|---|
| Code | Unique UOM code | Yes | Yes |
| Name | Display name | Yes | Yes |
| Description | Optional description | Yes | No |
| Category | UOM category (e.g. weight, length) | Yes | No |
| Source | System or Custom | Yes | No |
| Status | Active/Inactive badge | Yes | No |
| Default | Default UOM badge | Yes | No |
| Actions | Edit, Delete, Set as Default buttons | Yes | No |
Source Types
Section titled “Source Types”| Source | Description |
|---|---|
| System | Pre-defined by the platform (code cannot be changed) |
| Custom | Created by the tenant |
Filtering
Section titled “Filtering”| Filter | Description |
|---|---|
| Search | Search by code, name, description, or category |
| Show Inactive | Toggle to include inactive UOMs |
Pagination
Section titled “Pagination”Uses load-more pagination with a default page size of 10.
Actions
Section titled “Actions”| Action | Permission | Description |
|---|---|---|
| Create UOM | Create UOM | Open create dialog |
| Edit | Edit UOM | Open edit dialog |
| Delete | Delete UOM | Delete the UOM (cannot be undone) |
| Set as Default | Edit UOM | Set this UOM as the tenant default for new items |
Create / Edit UOM Dialog
Section titled “Create / Edit UOM Dialog”| Field | Required | Type | Description | Default | Validation |
|---|---|---|---|---|---|
| Code | Yes | Text | Unique identifier | — | Max 20 chars, read-only after creation |
| Name | Yes | Text | Display name | — | Max 100 chars |
| Description | No | Text | Optional description | — | — |
| Category | No | Text | UOM category (e.g. weight, length, volume) | — | — |
| Icon | No | Text | Emoji icon displayed in dropdowns | — | Pre-set for system UOMs |
| Active | No | Switch | Active status | true | Inactive units are hidden from selection |
Initialize UOMs
Section titled “Initialize UOMs”When no UOMs exist, the page offers to initialize a suggested Each (EA) unit — an individual unit for counting items one by one.

Click Initialize Units of Measure to open the initialization dialog:

You can also create a custom unit manually from the empty state by clicking Add Unit:

Messages
Section titled “Messages”| Event | Message |
|---|---|
| Create success | Unit of measure created successfully |
| Update success | Unit of measure updated successfully |
| Delete success | Unit of measure deleted successfully |