Item Detail
The Item Detail page displays all information for a single item in a read-only view organized by tabs. From here you can navigate to edit, delete, or view the audit log.
Accessing the Page
Section titled “Accessing the Page”- Route:
/items/:id - Menu Path: Item Master Data → Items → Click on an item row
- Component:
ItemDetails/index.tsx - Source:
/mnt/dev/portal/services/items/frontend/src/pages/ItemDetails/index.tsx
Page Header
Section titled “Page Header”The page header displays:
- Item name as the title
- Item code and name as the description
- Back to Items button
- Audit Log button
- Delete button (requires delete permission)
- Edit button (requires edit permission)
Summary Card
Section titled “Summary Card”An overview card showing the item’s key attributes at a glance: code, type, status, base UOM, group, class, and category.
| Tab | Description |
|---|---|
| Overview | Basic information, classification, categories, and custom fields |
| UOMs | All units of measure with conversion factors |
| Barcodes | All barcodes with type and primary status |
| Prices | All price list entries grouped by price list |
| Media | Images and attachments (read-only) |
Overview Tab
Section titled “Overview Tab”Displays two columns:
- Basic Information: Type, Base UOM, SKU, Stock/Purchasable/Sellable/Active flags
- Classification: Group, Class, Category, Tags, Default Sales/Purchase Tax
- Additional Categories: Category tags if mapped
- Custom Fields: Any custom extension fields configured for items
UOMs Tab
Section titled “UOMs Tab”| Column | Description |
|---|---|
| UOM Code | Unit of measure code |
| Factor | Conversion factor relative to base UOM |
| Default Sales | Badge if set as sales default |
| Default Purchase | Badge if set as purchase default |
Barcodes Tab
Section titled “Barcodes Tab”| Column | Description |
|---|---|
| Barcode | The barcode value |
| Type | Barcode type |
| UOM | Associated UOM |
| Primary | Badge if marked as primary |
Prices Tab
Section titled “Prices Tab”| Column | Description |
|---|---|
| Price List | Price list name |
| Price | Price amount |
| Currency | Currency code |
| UOM | Associated UOM |
Media Tab
Section titled “Media Tab”Displays existing images (with primary image indicator) and attachments in read-only mode.
Audit Log
Section titled “Audit Log”Click the Audit Log button to view synchronization and creation/update information:
| Field | Description |
|---|---|
| Sync State | In Sync / Pending Creation / Pending Update / Pending Deletion / Error / Ignored |
| Last Sync | Timestamp of last synchronization |
| Created At | Creation timestamp |
| Created By | User who created the item |
| Updated At | Last update timestamp |
| Updated By | User who last updated the item |
| Version | Entity version number |
Sync States
Section titled “Sync States”| State | Description |
|---|---|
| In Sync | Synchronized with external systems |
| Pending Creation | Awaiting creation in external system |
| Pending Update | Changes awaiting sync |
| Pending Deletion | Deletion awaiting sync |
| Error | Sync error occurred |
| Ignored | Excluded from sync |
Delete Confirmation
Section titled “Delete Confirmation”Deleting an item soft-deletes it (deactivates and removes from normal views). Administrators can restore deleted items if needed.
Restored items return to active workflows with their core configuration preserved.