Items List
The Items List page is the main entry point for managing your product and service catalog. It provides a searchable, filterable table of all items with quick access to create, view, edit, and delete actions.

Accessing the Page
Section titled “Accessing the Page”- Route:
/items - Menu Path: Item Master Data → Items
- Component:
Items.tsx - Source:
/mnt/dev/portal/services/items/frontend/src/pages/Items.tsx
Table Columns
Section titled “Table Columns”| Column | Description | Default Visible | Sortable |
|---|---|---|---|
| Image | Primary item image thumbnail | Yes | No |
| Item Code | Unique item identifier | Yes | Yes |
| Name | Item display name | Yes | Yes |
| Type | Stock, Non-Stock, Service, Bundle, or Virtual | Yes | Yes |
| Base UOM | Base unit of measure | Yes | Yes |
| Stock | Total stock quantity | Yes | Yes |
| Active | Active/Inactive status badge | Yes | No |
| Group | Assigned item group | No | Yes |
| Class | Assigned item class | No | Yes |
| Price | Default price | No | Yes |
Filtering
Section titled “Filtering”| Filter | Options | Description |
|---|---|---|
| Search | Free text | Search by item code or name |
| Status | All / Active / Inactive | Filter by active status |
| Item Type | All / Stock / Non-Stock / Service / Bundle / Virtual | Filter by item type |
| Item Group | Entity select | Filter by item group |
| Item Class | Entity select | Filter by item class |
| Stock Item | Toggle | Show only stock items |
| Purchasable | Toggle | Show only purchasable items |
| Sellable | Toggle | Show only sellable items |
| Tags | Comma-separated | Filter by tags |
| SKU | Free text | Filter by SKU |
| Show Inactive | Toggle | Include inactive items in results |
If tenant custom fields are configured for items, additional custom-field filters may be available and can be combined with standard filters.
Row Actions
Section titled “Row Actions”Each item row provides the following actions:
| Action | Permission | Description |
|---|---|---|
| View | Any authenticated user | Navigate to item detail page |
| Edit | Edit Item permission | Navigate to edit form |
| Delete | Delete Item permission | Soft-delete (deactivates) the item |
Item Types
Section titled “Item Types”| Type | Description | Stock Tracking | Purchasable | Sellable |
|---|---|---|---|---|
| Stock | Physical inventory items | Yes (locked on) | Yes | Yes |
| Non-Stock | Non-inventory items | No (locked off) | Yes | Yes |
| Service | Service items | No (locked off) | Yes | Yes |
| Bundle | Composite items | No (locked off) | No (locked off) | Yes |
| Virtual | Virtual/abstract items | No (locked off) | Yes | Yes |
Creating an Item
Section titled “Creating an Item”Click the Create Item button (requires create permission) to navigate to the Create Item page.